| Year | # | Pick | School | WS |
| 1947 | 3 | Bulbs Ehlers | Purdue | 3 |
| 1948 | 3 | George Hauptfuhrer | Harvard U | N/A |
| 1949 | 4 | Tony Lavelli | Yale | 4.7 |
| 1950 | 1 | Chuck Share | Bowling Green | 40.9 |
| 1951 | 7 | Ernie Barrett | Kansas State | 0.8 |
| 1952 | 6 | Bob Stauffer | Missouri | N/A |
| 1953 | 5 | Frank Ramsey | Kentucky | 49.2 |
| 1954 | 5 | Togo Palazzi | Holy Cross | 6.5 |
| 1955 | 3 | Jim Loscutoff | Oregon | 3.4 |
| 1956 | T | Tom Heinsohn | Holy Cross | 60 |
| 1957 | 8 | Sam Jones | NC Central | 92.3 |
| 1958 | 7 | Bennie Swain | Texas Southern | 1.9 |
| 1959 | 6 | John Richter | NC State | 0.4 |
| 1960 | 8 | Tom Sanders | NYU | 56.5 |
| 1961 | 9 | Gary Phillips | Houston | 2.3 |
| 1962 | 7 | John Havlicek | Ohio State | 131.7 |
| 1963 | 8 | Bill Green | Colorado State | N/A |
| 1964 | 7 | Mel Counts | Oregon State | 27.7 |
| 1965 | 8 | Ollie Johnson | San Francisco | N/A |
| 1966 | 8 | Jim Barnett | Oregon | 33.2 |
| 1967 | 11 | Mal Graham | NYU | 0.8 |
| 1968 | 12 | Don Chaney | Houston | 35.5 |
| 1969 | 9 | Jo Jo White | Kansas | 54 |
| 1970 | 4 | Dave Cowens | Florida State | 86.3 |
| 1971 | 10 | Clarence Glover | Western Kentucky | 0.3 |
| 1972 | 10 | Paul Westphal | USC | 67.7 |
| 1973 | 17 | Steve Downing | Indiana | -0.2 |
| 1974 | 17 | Glenn McDonald | Cal State Long Beach | 1.1 |
| 1975 | 17 | Tom Boswell | South Carolina | 15.2 |
| 1976 | 16 | Norm Cook | Kansas | -0.1 |
| 1977 | 12 | Cedric Maxwell | UNC Charlotte | 78.8 |
| 1978 | 6 | Larry Bird | Indiana State U | 145.8 |
| 1979 | 53 | Wayne Kreklow | Drake U | -0.3 |
| 1980 | 3 | Kevin McHale | Minnesota | 113 |
| 1981 | 23 | Charles Bradley | Wyoming | 0.3 |
| 1982 | 23 | Darren Tillis | Cleveland State U | 0.9 |
| 1983 | 21 | Greg Kite | BYU | 5.6 |
| 1984 | 24 | Michael Young | Houston | 1.1 |
| 1985 | 20 | Sam Vincent | Michigan State | 10.9 |
| 1986 | 2 | Len Bias | Maryland | N/A |
| 1987 | 22 | Reggie Lewis | Northeastern U | 38.9 |
| 1988 | 24 | Brian Shaw | UC Santa Barbara | 23.8 |
| 1989 | 13 | Michael Smith | BYU | 1.4 |
| 1990 | 19 | Dee Brown | Jacksonville U | 33.4 |
| 1991 | 24 | Rick Fox | UNC | 44.7 |
| 1992 | 21 | John Barry | Georgia Tech | 37.2 |
| 1993 | 19 | Acie Earl | Iowa | 0.3 |
| 1994 | 9 | Eric Montross | UNC | 8.5 |
| 1995 | 14 | Eric Williams | Providence | 23.2 |
| 1996 | 6 | Antoine Walker | Kentucky | 38.1 |
| 1997 | 3 | Chauncey Billups | Colorado | 120.8 |
| 1998 | 10 | Paul Pierce | Kansas | 150 |
| 1999 | 55 | Kris Clack | Texas | N/A |
| 2000 | 11 | Jerome Moiso | UCLA | 2.1 |
| 2001 | 10 | Joe Johnson | Arkansas | 82.8 |
| 2002 | 50 | Darius Songalia | Wake Forest | 15.9 |
| 2003 | 16 | Troy Bell | Boston C | -0.2 |
| 2004 | 15 | Al Jefferson | High School | 71 |
| 2005 | 18 | Gerald Green | High School | 18.4 |
| 2006 | 7 | Randy Foye | Villanova | 23.5 |
| 2007 | 5 | Jeff Green | Georgetown | 41.6 |
| 2008 | 30 | J.R. Giddens | New Mexico | 0.1 |
| 2009 | 58 | Lester Hudson | U of Tennessee at Martin | 0.2 |
| 2010 | 19 | Avery Bradley | Texas | 16.2 |
| 2011 | 25 | MarShon Brooks | Providence | 3.3 |
| 2012 | 21 | Jared Sullinger | Ohio State | 15.3 |
| 2013 | 16 | Lucas Nogueira | Brazil | 6 |
| 2014 | 6 | Marcus Smart | Oklahoma State | 20.3 |
| 2015 | 16 | Terry Rozier | Louisville | 12.9 |
| 2016 | 3 | Jaylen Brown | California | 13.5 |
| 2017 | 3 | Jayson Tatum | Duke | 18.3 |
| 2018 | 27 | Robert Williams | Texas A&M | 2.6 |
| 2019 | 14 | Romeo Langford | Indiana | 0.2 |
Tag Archives: nba draft
Best NBA Draft Picks, Year by Year
| Year | # | Player | Team | WS | WS/48 |
| 1947 | Harry Gallatin | Baltimore Bullets | 78.4 | 0.182 | |
| 1947 | Andy Phillip | Chicago Stags | 53.3 | 0.077 | |
| 1947 | Red Rocha | Toronto Huskies | 47.9 | 0.109 | |
| Year | # | Player | Team | WS | WS/48 |
| 1948 | 4 | Dolph Schayes | New York Knicks | 142.4 | 0.192 |
| 1948 | Harry Gallatin | New York Knicks | 78.4 | 0.182 | |
| 1948 | 10 | Bobby Wanzer | Rochester Royals | 63.9 | 0.156 |
| 1948 | Jack Coleman | Providence Steamrollers | 47.7 | 0.107 | |
| Year | # | Player | Team | WS | WS/48 |
| 1949 | Ed Macauley | St. Louis Bombers | 100.4 | 0.196 | |
| 1949 | Vern Mikkelsen | Minneapolis Lakers | 83.4 | 0.17 | |
| 1949 | 7 | Dick McGuire | New York Knicks | 50.9 | 0.115 |
| 1949 | Jack Coleman | Rochester Royals | 47.7 | 0.107 | |
| 1949 | 2 | Alex Groza | Indianapolis Olympians | 35.9 | ? |
| Year | # | Player | Team | WS | WS/48 |
| 1950 | Paul Arizin | Philadelphia Warriors | 108.8 | 0.183 | |
| 1950 | 3 | Bob Cousy | Tri-Cities Blackhawks | 91.1 | 0.139 |
| 1950 | Bill Sharman | Washington Capitols | 82.8 | 0.178 | |
| 1950 | 5 | Larry Foust | Chicago Stags | 74.3 | 0.153 |
| 1950 | 7 | George Yardley | Fort Wayne Pistons | 58.5 | 0.178 |
| 1950 | 1 | Chuck Share | Boston Celtics | 40.9 | 0.151 |
| Year | # | Player | Team | WS | WS/48 |
| 1951 | 2 | Mel Hutchins | Tri-Cities Blackhawks | 27.9 | 0.081 |
| Year | # | Player | Team | WS | WS/48 |
| 1952 | 9 | Clyde Lovellette | Minneapolis Lakers | 70.6 | 0.178 |
| Year | # | Player | Team | WS | WS/48 |
| 1953 | Cliff Hagan | Boston Celtics | 75.1 | 0.166 | |
| 1953 | Kenny Sears | Rochester Royals | 55.8 | 0.179 | |
| 1953 | 5 | Frank Ramsey | Boston Celtics | 49.2 | 0.154 |
| 1953 | 1 | Ray Felix | Baltimore Bullets | 39.6 | 0.125 |
| Year | # | Player | Team | WS | WS/48 |
| 1954 | 2 | Bob Pettit | Milwaukee Hawks | 136 | 0.213 |
| 1954 | 17 | Richie Guerin | New York Knicks | 69.2 | 0.121 |
| 1954 | 12 | Larry Costello | Philadelphia Warriors | 62.7 | 0.142 |
| 1954 | 6 | Red Kerr | Syracuse Nationals | 61.8 | 0.107 |
| 1954 | 3 | Gene Shue | Philadelphia Warriors | 38.9 | 0.08 |
| Year | # | Player | Team | WS | WS/48 |
| 1955 | 8 | Jack Twyman | Rochester Royals | 75 | 0.138 |
| 1955 | 4 | Kenny Sears | New York Knicks | 55.8 | 0.179 |
| 1955 | Tom Gola | Philadelphia Warriors | 53.2 | 0.113 | |
| 1955 | K.C. Jones | Minneapolis Lakers | 38.6 | 0.106 | |
| Year | # | Player | Team | WS | WS/48 |
| 1956 | 2 | Bill Russell | St. Louis Hawks | 163.5 | 0.193 |
| 1956 | Elgin Baylor | Minneapolis Lakers | 104.2 | 0.148 | |
| 1956 | Sam Jones | Minneapolis Lakers | 92.3 | 0.182 | |
| 1956 | Tom Heinsohn | Boston Celtics | 60 | 0.15 | |
| 1956 | K.C. Jones | Boston Celtics | 38.6 | 0.106 | |
| Year | # | Player | Team | WS | WS/48 |
| 1957 | 8 | Sam Jones | Boston Celtics | 92.3 | 0.182 |
| Year | # | Player | Team | WS | WS/48 |
| 1958 | 1 | Elgin Baylor | Minneapolis Lakers | 104.2 | 0.148 |
| 1958 | 13 | Hal Greer | Syracuse Nationals | 102.7 | 0.124 |
| 1958 | 22 | Wayne Embry | St. Louis Hawks | 37.8 | 0.083 |
| 1958 | 6 | Dave Gambee | St. Louis Hawks | 35.1 | 0.115 |
| Year | # | Player | Team | WS | WS/48 |
| 1959 | Wilt Chamberlain | Philadelphia Warriors | 247.3 | 0.248 | |
| 1959 | 2 | Bailey Howell | Detroit Pistons | 114.8 | 0.18 |
| 1959 | 4 | Dick Barnett | Syracuse Nationals | 68.7 | 0.114 |
| 1959 | 1 | Bob Boozer | Cincinnati Royals | 64.2 | 0.121 |
| 1959 | 10 | Rudy LaRusso | Minneapolis Lakers | 61.4 | 0.12 |
| 1959 | 5 | Johnny Green | New York Knicks | 58 | 0.113 |
| Year | # | Player | Team | WS | WS/48 |
| 1960 | 1 | Oscar Robertson | Cincinnati Royals | 189.2 | 0.207 |
| 1960 | 2 | Jerry West | Los Angeles Lakers | 162.6 | 0.213 |
| 1960 | 6 | Lenny Wilkens | St. Louis Hawks | 95.5 | 0.12 |
| 1960 | 8 | Tom Sanders | Boston Celtics | 56.5 | 0.122 |
| 1960 | 39 | Al Attles | Philadelphia Warriors | 36.5 | 0.098 |
| Year | # | Player | Team | WS | WS/48 |
| 1961 | 1 | Walt Bellamy | Chicago Packers | 130 | 0.16 |
| 1961 | 32 | Bill Bridges | Chicago Packers | 59.9 | 0.093 |
| 1961 | 7 | Tom Meschery | Philadelphia Warriors | 43.6 | 0.089 |
| 1961 | 21 | Don Kojis | Chicago Packers | 35.8 | 0.089 |
| Year | # | Player | Team | WS | WS/48 |
| 1962 | 7 | John Havlicek | Boston Celtics | 131.7 | 0.136 |
| 1962 | 12 | Chet Walker | Syracuse Nationals | 117.4 | 0.168 |
| 1962 | Jerry Lucas | Cincinnati Royals | 98.4 | 0.147 | |
| 1962 | 17 | Don Nelson | Chicago Zephyrs | 74.6 | 0.165 |
| 1962 | Dave DeBusschere | Detroit Pistons | 60.8 | 0.093 | |
| 1962 | 3 | Zelmo Beaty | St. Louis Hawks | 58.2 | 0.152 |
| 1962 | 8 | Terry Dischinger | Chicago Zephyrs | 56.3 | 0.152 |
| 1962 | 6 | Leroy Ellis | Los Angeles Lakers | 46.3 | 0.081 |
| Year | # | Player | Team | WS | WS/48 |
| 1963 | 3 | Nate Thurmond | San Francisco Warriors | 78 | 0.104 |
| 1963 | 10 | Gus Johnson | Baltimore Bullets | 35.8 | 0.085 |
| Year | # | Player | Team | WS | WS/48 |
| 1964 | 10 | Paul Silas | St. Louis Hawks | 79.9 | 0.11 |
| 1964 | 8 | Willis Reed | New York Knicks | 74.9 | 0.156 |
| 1964 | 33 | Happy Hairston | Cincinnati Royals | 70 | 0.138 |
| 1964 | 5 | Jeff Mullins | St. Louis Hawks | 62.8 | 0.123 |
| 1964 | 19 | Jerry Sloan | Baltimore Bullets | 49.5 | 0.092 |
| Year | # | Player | Team | WS | WS/48 |
| 1965 | 2 | Rick Barry | San Francisco Warriors | 93.4 | 0.156 |
| 1965 | Gail Goodrich | Los Angeles Lakers | 76.3 | 0.109 | |
| 1965 | 10 | Dick Van Arsdale | New York Knicks | 75.2 | 0.114 |
| 1965 | 5 | Billy Cunningham | Philadelphia 76ers | 63.2 | 0.135 |
| 1965 | 33 | Bob Love | Cincinnati Royals | 50.4 | 0.096 |
| 1965 | 4 | Jerry Sloan | Baltimore Bullets | 49.5 | 0.092 |
| 1965 | 24 | Jon McGlocklin | Cincinnati Royals | 47.1 | 0.108 |
| 1965 | 67 | Jim Fox | Cincinnati Royals | 41.8 | 0.116 |
| 1965 | 6 | Jim Washington | St. Louis Hawks | 39.3 | 0.083 |
| 1965 | Bill Bradley | New York Knicks | 38.8 | 0.082 | |
| 1965 | 11 | Tom Van Arsdale | Detroit Pistons | 36.6 | 0.061 |
| Year | # | Player | Team | WS | WS/48 |
| 1966 | 4 | Lou Hudson | St. Louis Hawks | 81 | 0.131 |
| 1966 | 2 | Dave Bing | Detroit Pistons | 68.8 | 0.101 |
| 1966 | 37 | Archie Clark | Los Angeles Lakers | 64.7 | 0.132 |
| 1966 | 5 | Jack Marin | Baltimore Bullets | 59.3 | 0.116 |
| 1966 | 14 | Dick Snyder | St. Louis Hawks | 58.3 | 0.109 |
| 1966 | 1 | Cazzie Russell | New York Knicks | 51.7 | 0.112 |
| Year | # | Player | Team | WS | WS/48 |
| 1967 | 5 | Walt Frazier | New York Knicks | 113.5 | 0.176 |
| 1967 | 2 | Earl Monroe | Baltimore Bullets | 77.4 | 0.125 |
| 1967 | 1 | Jimmy Walker | Detroit Pistons | 42.9 | 0.087 |
| 1967 | 3 | Clem Haskins | Chicago Bulls | 35.8 | 0.097 |
| Year | # | Player | Team | WS | WS/48 |
| 1968 | 1 | Elvin Hayes | San Diego Rockets | 120.8 | 0.116 |
| 1968 | 2 | Wes Unseld | Baltimore Bullets | 110.1 | 0.147 |
| 1968 | 4 | Tom Boerwinkle | Chicago Bulls | 38 | 0.127 |
| 1968 | 12 | Don Chaney | Boston Celtics | 35.5 | 0.098 |
| Year | # | Player | Team | WS | WS/48 |
| 1969 | 1 | Kareem Abdul-Jabbar | Milwaukee Bucks | 273.4 | 0.228 |
| 1969 | 45 | Bob Dandridge | Milwaukee Bucks | 80.3 | 0.131 |
| 1969 | 61 | Steve Mix | Detroit Pistons | 57.6 | 0.147 |
| 1969 | 9 | Jo Jo White | Boston Celtics | 54 | 0.087 |
| 1969 | 34 | Norm Van Lier | Chicago Bulls | 47.8 | 0.088 |
| 1969 | 3 | Lucius Allen | Seattle SuperSonics | 42 | 0.1 |
| Year | # | Player | Team | WS | WS/48 |
| 1970 | 1 | Bob Lanier | Detroit Pistons | 117.1 | 0.175 |
| 1970 | 4 | Dave Cowens | Boston Celtics | 86.3 | 0.14 |
| 1970 | 18 | Calvin Murphy | San Diego Rockets | 84.1 | 0.132 |
| 1970 | 19 | Tiny Archibald | Cincinnati Royals | 83.4 | 0.128 |
| 1970 | 122 | Dan Issel | Detroit Pistons | 82.3 | 0.177 |
| 1970 | 2 | Rudy Tomjanovich | San Diego Rockets | 70.4 | 0.131 |
| 1970 | 205 | Randy Smith | Detroit Pistons | 60.1 | 0.092 |
| 1970 | 5 | Sam Lacey | Cincinnati Royals | 50.9 | 0.077 |
| 1970 | 3 | Pete Maravich | Atlanta Hawks | 46.7 | 0.092 |
| 1970 | 13 | Jim McMillan | Los Angeles Lakers | 46 | 0.109 |
| 1970 | 7 | John Johnson | Cleveland Cavaliers | 37.1 | 0.069 |
| Year | # | Player | Team | WS | WS/48 |
| 1971 | 117 | Artis Gilmore | Chicago Bulls | 107.4 | 0.174 |
| 1971 | 6 | Fred Brown | Seattle SuperSonics | 63.2 | 0.124 |
| 1971 | 30 | Spencer Haywood | Buffalo Braves | 61.4 | 0.115 |
| 1971 | 104 | Randy Smith | Buffalo Braves | 60.1 | 0.092 |
| 1971 | 40 | Clifford Ray | Chicago Bulls | 56.7 | 0.136 |
| 1971 | 24 | Mike Newlin | Houston Rockets | 50.4 | 0.098 |
| 1971 | 2 | Sidney Wicks | Portland Trail Blazers | 42.4 | 0.079 |
| Year | # | Player | Team | WS | WS/48 |
| 1972 | 12 | Julius Erving | Milwaukee Bucks | 106.2 | 0.178 |
| 1972 | 2 | Bob McAdoo | Buffalo Braves | 89.1 | 0.151 |
| 1972 | 10 | Paul Westphal | Boston Celtics | 67.7 | 0.155 |
| 1972 | 24 | Steve Hawes | Cleveland Cavaliers | 37.1 | 0.112 |
| 1972 | 39 | Kevin Porter | Baltimore Bullets | 36 | 0.09 |
| 1972 | 17 | Chris Ford | Detroit Pistons | 35.6 | 0.077 |
| Year | # | Player | Team | WS | WS/48 |
| 1973 | 32 | Caldwell Jones | Philadelphia 76ers | 44.3 | 0.08 |
| 1973 | 1 | Doug Collins | Philadelphia 76ers | 38 | 0.131 |
| 1973 | 31 | Jim Chones | Los Angeles Lakers | 37.4 | 0.094 |
| 1973 | 16 | Swen Nater | Milwaukee Bucks | 36.9 | 0.128 |
| 1973 | 50 | Larry Kenon | Detroit Pistons | 36.5 | 0.113 |
| 1973 | 22 | George McGinnis | Philadelphia 76ers | 36.2 | 0.107 |
| 1973 | 5 | Kermit Washington | Los Angeles Lakers | 36 | 0.135 |
| Year | # | Player | Team | WS | WS/48 |
| 1974 | 40 | George Gervin | Phoenix Suns | 88.1 | 0.159 |
| 1974 | 5 | Bobby Jones | Houston Rockets | 73.7 | 0.175 |
| 1974 | 11 | Jamaal Wilkes | Golden State Warriors | 71.3 | 0.125 |
| 1974 | 25 | John Drew | Atlanta Hawks | 68.9 | 0.152 |
| 1974 | 14 | Maurice Lucas | Chicago Bulls | 58.7 | 0.114 |
| 1974 | 56 | Mickey Johnson | Portland Trail Blazers | 58.6 | 0.113 |
| 1974 | 6 | Scott Wedman | Kansas City-Omaha Kings | 53.7 | 0.099 |
| 1974 | 22 | Truck Robinson | Washington Bullets | 52.7 | 0.101 |
| 1974 | 21 | Billy Knight | Los Angeles Lakers | 48.5 | 0.126 |
| 1974 | 29 | Phil Smith | Golden State Warriors | 41.1 | 0.103 |
| 1974 | 1 | Bill Walton | Portland Trail Blazers | 39.3 | 0.142 |
| 1974 | 12 | Brian Winters | Los Angeles Lakers | 38.6 | 0.093 |
| 1974 | 8 | Campy Russell | Cleveland Cavaliers | 35.8 | 0.103 |
| Year | # | Player | Team | WS | WS/48 |
| 1975 | 4 | Alvan Adams | Phoenix Suns | 73.5 | 0.13 |
| 1975 | 20 | Gus Williams | Golden State Warriors | 67.9 | 0.127 |
| 1975 | 23 | World B. Free | Philadelphia 76ers | 67.7 | 0.121 |
| 1975 | 28 | Dan Roundfield | Cleveland Cavaliers | 65.2 | 0.134 |
| 1975 | 1 | David Thompson | Atlanta Hawks | 50.8 | 0.15 |
| 1975 | 5 | Darryl Dawkins | Philadelphia 76ers | 46.4 | 0.129 |
| 1975 | 8 | Junior Bridgeman | Los Angeles Lakers | 45 | 0.102 |
| 1975 | 7 | Rich Kelley | New Orleans Jazz | 42.5 | 0.115 |
| Year | # | Player | Team | WS | WS/48 |
| 1976 | 8 | Robert Parish | Golden State Warriors | 147 | 0.154 |
| 1976 | 6 | Adrian Dantley | Buffalo Braves | 134.2 | 0.189 |
| 1976 | 23 | Alex English | Milwaukee Bucks | 100.7 | 0.127 |
| 1976 | 29 | Dennis Johnson | Seattle SuperSonics | 82.6 | 0.11 |
| 1976 | 1 | John Lucas | Houston Rockets | 53.7 | 0.101 |
| 1976 | 22 | Johnny Davis | Portland Trail Blazers | 38.5 | 0.087 |
| 1976 | 25 | Lonnie Shelton | New York Knicks | 37.5 | 0.097 |
| Year | # | Player | Team | WS | WS/48 |
| 1977 | 8 | Jack Sikma | Seattle SuperSonics | 112.5 | 0.146 |
| 1977 | 3 | Marques Johnson | Milwaukee Bucks | 79.8 | 0.162 |
| 1977 | 12 | Cedric Maxwell | Boston Celtics | 78.5 | 0.159 |
| 1977 | 5 | Walter Davis | Phoenix Suns | 76.9 | 0.128 |
| 1977 | 7 | Bernard King | New Jersey Nets | 75.4 | 0.123 |
| 1977 | 14 | Tree Rollins | Atlanta Hawks | 63.9 | 0.128 |
| 1977 | 46 | James Edwards | Los Angeles Lakers | 59.7 | 0.101 |
| 1977 | 4 | Greg Ballard | Washington Bullets | 54 | 0.117 |
| 1977 | 15 | Brad Davis | Los Angeles Lakers | 53.6 | 0.115 |
| 1977 | 2 | Otis Birdsong | Kansas City Kings | 48.2 | 0.107 |
| 1977 | 22 | Norm Nixon | Los Angeles Lakers | 47.6 | 0.084 |
| 1977 | 16 | Rickey Green | Golden State Warriors | 47.2 | 0.097 |
| 1977 | 49 | Eddie Johnson | Atlanta Hawks | 41 | 0.098 |
| 1977 | 40 | Robert Reid | Houston Rockets | 40.3 | 0.077 |
| 1977 | 41 | T.R. Dunn | Portland Trail Blazers | 39.8 | 0.083 |
| 1977 | 10 | Ray Williams | New York Knicks | 37.1 | 0.096 |
| Year | # | Player | Team | WS | WS/48 |
| 1978 | 6 | Larry Bird | Boston Celtics | 145.8 | 0.203 |
| 1978 | 36 | Maurice Cheeks | Philadelphia 76ers | 103.5 | 0.143 |
| 1978 | 9 | Reggie Theus | Chicago Bulls | 66.9 | 0.093 |
| 1978 | 1 | Mychal Thompson | Portland Trail Blazers | 59.1 | 0.102 |
| 1978 | 60 | Michael Cooper | Los Angeles Lakers | 52.5 | 0.107 |
| 1978 | 5 | Purvis Short | Golden State Warriors | 51.1 | 0.1 |
| 1978 | 15 | Mike Mitchell | Cleveland Cavaliers | 50.2 | 0.098 |
| 1978 | 23 | Terry Tyler | Detroit Pistons | 40.8 | 0.09 |
| 1978 | 18 | Dave Corzine | Washington Bullets | 37.3 | 0.086 |
| 1978 | 40 | Wayne Cooper | Golden State Warriors | 36.9 | 0.087 |
| 1978 | 4 | Michael Ray Richardson | New York Knicks | 35.2 | 0.091 |
| Year | # | Player | Team | WS | WS/48 |
| 1979 | 1 | Magic Johnson | Los Angeles Lakers | 155.8 | 0.225 |
| 1979 | 65 | Bill Laimbeer | Cleveland Cavaliers | 105.6 | 0.149 |
| 1979 | 5 | Sidney Moncrief | Milwaukee Bucks | 90.3 | 0.187 |
| 1979 | 3 | Bill Cartwright | New York Knicks | 72.8 | 0.127 |
| 1979 | 73 | James Donaldson | Seattle SuperSonics | 62.3 | 0.114 |
| 1979 | 8 | Calvin Natt | New Jersey Nets | 57.2 | 0.146 |
| 1979 | 12 | Jim Paxson | Portland Trail Blazers | 53.7 | 0.121 |
| 1979 | 7 | Vinnie Johnson | Seattle SuperSonics | 50.8 | 0.1 |
| 1979 | 2 | Dave Greenwood | Chicago Bulls | 46.4 | 0.095 |
| 1979 | 107 | Mark Eaton | Phoenix Suns | 44.8 | 0.085 |
| 1979 | 22 | Kyle Macy | Phoenix Suns | 36 | 0.121 |
| Year | # | Player | Team | WS | WS/48 |
| 1980 | 3 | Kevin McHale | Boston Celtics | 113 | 0.18 |
| 1980 | 11 | Kiki Vandeweghe | Dallas Mavericks | 75.6 | 0.148 |
| 1980 | 7 | Mike Gminski | New Jersey Nets | 55.9 | 0.111 |
| 1980 | 35 | Rick Mahorn | Washington Bullets | 51.7 | 0.096 |
| 1980 | 24 | Larry Smith | Golden State Warriors | 46 | 0.096 |
| 1980 | 58 | Kurt Rambis | New York Knicks | 38.3 | 0.113 |
| 1980 | 1 | Joe Barry Carroll | Golden State Warriors | 35.6 | 0.075 |
| Year | # | Player | Team | WS | WS/48 |
| 1981 | 3 | Buck Williams | New Jersey Nets | 120.1 | 0.136 |
| 1981 | 20 | Larry Nance | Phoenix Suns | 109.6 | 0.171 |
| 1981 | 2 | Isiah Thomas | Detroit Pistons | 80.7 | 0.109 |
| 1981 | 8 | Tom Chambers | San Diego Clippers | 79 | 0.112 |
| 1981 | 9 | Rolando Blackman | Dallas Mavericks | 75.6 | 0.113 |
| 1981 | 31 | Danny Ainge | Boston Celtics | 71.5 | 0.124 |
| 1981 | 1 | Mark Aguirre | Dallas Mavericks | 67.8 | 0.117 |
| 1981 | 29 | Eddie Johnson | Kansas City Kings | 65.6 | 0.097 |
| 1981 | 6 | Orlando Woolridge | Chicago Bulls | 53 | 0.106 |
| 1981 | 13 | Danny Schayes | Utah Jazz | 48.8 | 0.107 |
| 1981 | 12 | Kelly Tripucka | Detroit Pistons | 44.4 | 0.102 |
| 1981 | 21 | Alton Lister | Milwaukee Bucks | 36.6 | 0.093 |
| 1981 | 14 | Herb Williams | Indiana Pacers | 36.1 | 0.061 |
| Year | # | Player | Team | WS | WS/48 |
| 1982 | 3 | Dominique Wilkins | Utah Jazz | 117.5 | 0.148 |
| 1982 | 2 | Terry Cummings | San Diego Clippers | 91.1 | 0.129 |
| 1982 | 1 | James Worthy | Los Angeles Lakers | 81.2 | 0.13 |
| 1982 | 18 | Ricky Pierce | Detroit Pistons | 72.2 | 0.146 |
| 1982 | 11 | Fat Lever | Portland Trail Blazers | 61.2 | 0.123 |
| 1982 | 13 | Sleepy Floyd | New Jersey Nets | 50.6 | 0.092 |
| 1982 | 20 | Paul Pressey | Milwaukee Bucks | 49 | 0.12 |
| 1982 | 72 | Mark Eaton | Utah Jazz | 44.8 | 0.085 |
| 1982 | 9 | Cliff Levingston | Detroit Pistons | 44.2 | 0.125 |
| 1982 | 31 | Rod Higgins | Chicago Bulls | 37.8 | 0.106 |
| 1982 | 5 | LaSalle Thompson | Kansas City Kings | 35 | 0.079 |
| Year | # | Player | Team | WS | WS/48 |
| 1983 | 14 | Clyde Drexler | Portland Trail Blazers | 135.6 | 0.173 |
| 1983 | 11 | Derek Harper | Dallas Mavericks | 86.8 | 0.11 |
| 1983 | 9 | Dale Ellis | Dallas Mavericks | 84.7 | 0.117 |
| 1983 | 4 | Byron Scott | San Diego Clippers | 75.2 | 0.12 |
| 1983 | 31 | Doc Rivers | Atlanta Hawks | 68.2 | 0.139 |
| 1983 | 3 | Rodney McCray | Houston Rockets | 56 | 0.108 |
| 1983 | 10 | Jeff Malone | Washington Bullets | 54.2 | 0.088 |
| 1983 | 139 | Sedale Threatt | Philadelphia 76ers | 48 | 0.103 |
| 1983 | 7 | Thurl Bailey | Utah Jazz | 45 | 0.087 |
| 1983 | 8 | Antoine Carr | Detroit Pistons | 42.1 | 0.102 |
| 1983 | 30 | Mark West | Dallas Mavericks | 41.9 | 0.1 |
| 1983 | 48 | Craig Ehlo | Houston Rockets | 41.2 | 0.094 |
| 1983 | 19 | John Paxson | San Antonio Spurs | 36.3 | 0.101 |
| Year | # | Player | Team | WS | WS/48 |
| 1984 | 3 | Michael Jordan | Chicago Bulls | 214 | 0.25 |
| 1984 | 16 | John Stockton | Utah Jazz | 207.7 | 0.209 |
| 1984 | 5 | Charles Barkley | Philadelphia 76ers | 177.2 | 0.216 |
| 1984 | 1 | Hakeem Olajuwon | Houston Rockets | 162.8 | 0.177 |
| 1984 | 9 | Otis Thorpe | Kansas City Kings | 106.4 | 0.128 |
| 1984 | 4 | Sam Perkins | Dallas Mavericks | 105.4 | 0.138 |
| 1984 | 11 | Kevin Willis | Atlanta Hawks | 81.8 | 0.102 |
| 1984 | 14 | Michael Cage | Los Angeles Clippers | 74.4 | 0.12 |
| 1984 | 46 | Jerome Kersey | Portland Trail Blazers | 69.5 | 0.119 |
| 1984 | 7 | Alvin Robertson | San Antonio Spurs | 52.1 | 0.101 |
| 1984 | 18 | Vern Fleming | Indiana Pacers | 52 | 0.101 |
| 1984 | 13 | Jay Humphries | Phoenix Suns | 45 | 0.094 |
| Year | # | Player | Team | WS | WS/48 |
| 1985 | 13 | Karl Malone | Utah Jazz | 234.6 | 0.205 |
| 1985 | 1 | Patrick Ewing | New York Knicks | 126.4 | 0.15 |
| 1985 | 24 | Terry Porter | Portland Trail Blazers | 110.4 | 0.15 |
| 1985 | 8 | Detlef Schrempf | Dallas Mavericks | 109.5 | 0.156 |
| 1985 | 23 | A.C. Green | Los Angeles Lakers | 99.5 | 0.131 |
| 1985 | 7 | Chris Mullin | Golden State Warriors | 93.1 | 0.139 |
| 1985 | 9 | Charles Oakley | Cleveland Cavaliers | 89.7 | 0.107 |
| 1985 | 18 | Joe Dumars | Detroit Pistons | 86.2 | 0.118 |
| 1985 | 45 | Hot Rod Williams | Cleveland Cavaliers | 70.5 | 0.129 |
| 1985 | 35 | Tyrone Corbin | San Antonio Spurs | 56.5 | 0.098 |
| 1985 | 160 | Mario Elie | Milwaukee Bucks | 48.9 | 0.126 |
| 1985 | 4 | Xavier McDaniel | Seattle SuperSonics | 47.8 | 0.091 |
